<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for David&#039;s running blog</title>
	<atom:link href="http://www.davidcoxon.com/run/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davidcoxon.com/run</link>
	<description>Ramblings of a runner</description>
	<lastBuildDate>Mon, 16 Jan 2012 20:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on The First Northumberland Ultra by admin</title>
		<link>http://www.davidcoxon.com/run/?p=601#comment-785</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 16 Jan 2012 20:09:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcoxon.com/run/?p=601#comment-785</guid>
		<description>Last year was the first year they ran the race and they didn&#039;t promote it too much as it was a kind of trial run, so there were only about 20-30 runners which made nav difficult as there were few people to follow. However having said that most people soon paired up with someone the same sort of speed and helped each other out. The map book was really good with photos of most of the points at which you changed direction, these points were also well marked but this wasn&#039;t much help during the night. The final sections were marked with night lights which also helped and which with luck they will extend still further next year. 

I really enjoyed it last year and would definitely recommend giving it a go.</description>
		<content:encoded><![CDATA[<p>Last year was the first year they ran the race and they didn&#8217;t promote it too much as it was a kind of trial run, so there were only about 20-30 runners which made nav difficult as there were few people to follow. However having said that most people soon paired up with someone the same sort of speed and helped each other out. The map book was really good with photos of most of the points at which you changed direction, these points were also well marked but this wasn&#8217;t much help during the night. The final sections were marked with night lights which also helped and which with luck they will extend still further next year. </p>
<p>I really enjoyed it last year and would definitely recommend giving it a go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Northumberland Ultra by dave evans</title>
		<link>http://www.davidcoxon.com/run/?p=601#comment-784</link>
		<dc:creator>dave evans</dc:creator>
		<pubDate>Mon, 16 Jan 2012 19:35:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcoxon.com/run/?p=601#comment-784</guid>
		<description>hi there, thinking of doing the northumberland ultra in august.  I see that you did it last year.  Was navigation much of an issue as I have very limited expertise in this area?</description>
		<content:encoded><![CDATA[<p>hi there, thinking of doing the northumberland ultra in august.  I see that you did it last year.  Was navigation much of an issue as I have very limited expertise in this area?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Northumberland Ultra by admin</title>
		<link>http://www.davidcoxon.com/run/?p=601#comment-379</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Wed, 31 Aug 2011 20:23:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcoxon.com/run/?p=601#comment-379</guid>
		<description>Glad to hear that you managed to catch ben and that you and your wife made it safely to the Lake district (if a little later than planned). Hopefully see you on another ultra somewhere - the wall run next june looks good!</description>
		<content:encoded><![CDATA[<p>Glad to hear that you managed to catch ben and that you and your wife made it safely to the Lake district (if a little later than planned). Hopefully see you on another ultra somewhere &#8211; the wall run next june looks good!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Northumberland Ultra by Boris Gaspar</title>
		<link>http://www.davidcoxon.com/run/?p=601#comment-378</link>
		<dc:creator>Boris Gaspar</dc:creator>
		<pubDate>Wed, 31 Aug 2011 20:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcoxon.com/run/?p=601#comment-378</guid>
		<description>Hi David!
Thank you for your report.It was great race, hard though. It was great to run alongside you, Peter and Martin and two Irish lads. Me and Ben managed to finish together  to my surprise. Me and my wife safely arrived in Lake district at 4 am on sunday morning. 
Many thanks and keep in touch.
Boris</description>
		<content:encoded><![CDATA[<p>Hi David!<br />
Thank you for your report.It was great race, hard though. It was great to run alongside you, Peter and Martin and two Irish lads. Me and Ben managed to finish together  to my surprise. Me and my wife safely arrived in Lake district at 4 am on sunday morning.<br />
Many thanks and keep in touch.<br />
Boris</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The First Northumberland Ultra by Mab13</title>
		<link>http://www.davidcoxon.com/run/?p=601#comment-370</link>
		<dc:creator>Mab13</dc:creator>
		<pubDate>Tue, 30 Aug 2011 11:02:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcoxon.com/run/?p=601#comment-370</guid>
		<description>That was a great race report, David. What a great race you had and a contrast to the last ultra. You make it sound easy and I&#039;m certain it&#039;s not! Northumberland sounds more peaceful and less touristy than the lakes. Must get out there and run some of it some day:-) Once again, very well done and I hope you got that pint later on when you&#039;d finished; it&#039;s well deserved!</description>
		<content:encoded><![CDATA[<p>That was a great race report, David. What a great race you had and a contrast to the last ultra. You make it sound easy and I&#8217;m certain it&#8217;s not! Northumberland sounds more peaceful and less touristy than the lakes. Must get out there and run some of it some day:-) Once again, very well done and I hope you got that pint later on when you&#8217;d finished; it&#8217;s well deserved!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing my next big challenge. by Debs M-C</title>
		<link>http://www.davidcoxon.com/run/?p=537#comment-129</link>
		<dc:creator>Debs M-C</dc:creator>
		<pubDate>Tue, 22 Feb 2011 16:48:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcoxon.com/run/?p=537#comment-129</guid>
		<description>Under 20 for a 5K.  Nice work.</description>
		<content:encoded><![CDATA[<p>Under 20 for a 5K.  Nice work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing my next big challenge. by admin</title>
		<link>http://www.davidcoxon.com/run/?p=537#comment-125</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 14 Feb 2011 11:57:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcoxon.com/run/?p=537#comment-125</guid>
		<description>Hi Chris thanks for the comment.

The Bob Graham round is probably the one big run that all fell runners (especially those that live within spitting distance of the Lakes) aspire to do at some stage in their running carrier. 

Technically its less milage and less climbing than the Lakeland 100, but it has to be one of the toughest runs going with a 24 hour limit (16 less than the lakeland 100) and it covering all of the major lakeland summits (so its steeper than the Lakeland 100). 

It is also something that requires a lot of planning and getting a support team together as there are no checkpoints or feed stations. So while its certainly on my bucket list it isn&#039;t a race that i&#039;d consider as a next step to a marathon...It could be my challenge for 2012 though (if i get around the 100).</description>
		<content:encoded><![CDATA[<p>Hi Chris thanks for the comment.</p>
<p>The Bob Graham round is probably the one big run that all fell runners (especially those that live within spitting distance of the Lakes) aspire to do at some stage in their running carrier. </p>
<p>Technically its less milage and less climbing than the Lakeland 100, but it has to be one of the toughest runs going with a 24 hour limit (16 less than the lakeland 100) and it covering all of the major lakeland summits (so its steeper than the Lakeland 100). </p>
<p>It is also something that requires a lot of planning and getting a support team together as there are no checkpoints or feed stations. So while its certainly on my bucket list it isn&#8217;t a race that i&#8217;d consider as a next step to a marathon&#8230;It could be my challenge for 2012 though (if i get around the 100).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Choosing my next big challenge. by Chris Auld</title>
		<link>http://www.davidcoxon.com/run/?p=537#comment-124</link>
		<dc:creator>Chris Auld</dc:creator>
		<pubDate>Mon, 14 Feb 2011 10:59:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcoxon.com/run/?p=537#comment-124</guid>
		<description>How about the Bob Graham Round in the lakes?</description>
		<content:encoded><![CDATA[<p>How about the Bob Graham Round in the lakes?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on a year&#8217;s running by Mab13</title>
		<link>http://www.davidcoxon.com/run/?p=511#comment-107</link>
		<dc:creator>Mab13</dc:creator>
		<pubDate>Tue, 04 Jan 2011 14:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcoxon.com/run/?p=511#comment-107</guid>
		<description>Great blog post, David. Fabulous achievements and wishing you all the best for the coming year. After doing the Himalayan event (astonished at anyone running at altitude, makes it all ten times harder!!) I&#039;m sure you&#039;ll feel that you can tackle almost anything. 

My lows- injury a month or so into 2010 really monkeyed with my training for Edinburgh. Edinburgh......running injured and losing my gels in unseasonably hot weather, that was awful but I did it. I&#039;ll be more prepared for Brighton this year I hope!

Highlight- PB at GRS 10 miler in Oct.</description>
		<content:encoded><![CDATA[<p>Great blog post, David. Fabulous achievements and wishing you all the best for the coming year. After doing the Himalayan event (astonished at anyone running at altitude, makes it all ten times harder!!) I&#8217;m sure you&#8217;ll feel that you can tackle almost anything. </p>
<p>My lows- injury a month or so into 2010 really monkeyed with my training for Edinburgh. Edinburgh&#8230;&#8230;running injured and losing my gels in unseasonably hot weather, that was awful but I did it. I&#8217;ll be more prepared for Brighton this year I hope!</p>
<p>Highlight- PB at GRS 10 miler in Oct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Reflecting on a year&#8217;s running by admin</title>
		<link>http://www.davidcoxon.com/run/?p=511#comment-106</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Tue, 04 Jan 2011 12:47:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.davidcoxon.com/run/?p=511#comment-106</guid>
		<description>Thanks Herb, sorry to hear about the sprained angle! Actually i&#039;m surprised with all the rushing around you do on thinking digital, codeworks etc that you ever find time to get out running ;-&gt; 

Would be interesting to hear what the high or low of everyone else&#039;s year has been.</description>
		<content:encoded><![CDATA[<p>Thanks Herb, sorry to hear about the sprained angle! Actually i&#8217;m surprised with all the rushing around you do on thinking digital, codeworks etc that you ever find time to get out running ;-&gt; </p>
<p>Would be interesting to hear what the high or low of everyone else&#8217;s year has been.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

