<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Davidcoxon.com/run &#187; writing</title>
	<atom:link href="http://www.davidcoxon.com/run/?feed=rss2&#038;tag=writing" rel="self" type="application/rss+xml" />
	<link>http://www.davidcoxon.com/run</link>
	<description>ramblings of an ultra runner</description>
	<lastBuildDate>Fri, 18 Apr 2014 10:46:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Now open for business</title>
		<link>http://www.davidcoxon.com/run/?p=22</link>
		<comments>http://www.davidcoxon.com/run/?p=22#comments</comments>
		<pubDate>Fri, 13 Aug 2010 22:18:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[fundraising]]></category>
		<category><![CDATA[writing]]></category>
		<category><![CDATA[100 mile stage run]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[himalayan 100]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[Running Sites]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.davidcoxon.com/run/?p=22</guid>
		<description><![CDATA[I hope that you are enjoying the new look running pages. I&#8217;ve finally got around to drawing together the hi-lights of the dailymile, the just giving site, and fetch blog, and rewrote some of the old posts and notes i&#8217;ve &#8230; <a href="http://www.davidcoxon.com/run/?p=22">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<!-- Start LikeButtonSetTop --><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><div class='shareaholic-like-buttonset' style='float:none;height:30px;'><a class='shareaholic-googleplusone' shr_size='medium' shr_count='true' shr_href='http%3A%2F%2Fwww.davidcoxon.com%2Frun%2F%3Fp%3D22'></a><a class='shareaholic-fblike' shr_layout='button_count' shr_showfaces='false' shr_href='http%3A%2F%2Fwww.davidcoxon.com%2Frun%2F%3Fp%3D22'></a></div><div style="clear: both; min-height: 1px; height: 2px; width: 100%;"></div><!-- End LikeButtonSetTop --><p>I hope that you are enjoying the new look running pages. I&#8217;ve finally got around to drawing together the hi-lights of the dailymile, the just giving site, and fetch blog, and rewrote some of the old posts and notes i&#8217;ve had floating around.</p>
<p>Hopefully the new site should give you a better idea of how the training is going and keep you more up to date with the plans for the himilayan run. With a bit of luck i&#8217;ll also be able to attract a couple more corporate sponsors and be able to use it as a focal point for the upcoming press coverage.</p>
<p>It&#8217;d be really great to get some feed back from you the readers. What do you think? Is it useful? Is there anything else you&#8217;d like to see? Is there anything you love or hate? Anything you&#8217;d like to change? It would be fantastic if you could leave a comment and let me know.</p>
<div class="shr-publisher-22"></div><!-- Start LikeButtonSetBottom --><!-- End LikeButtonSetBottom -->]]></content:encoded>
			<wfw:commentRss>http://www.davidcoxon.com/run/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
