<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>davidcoxon.com/blog</title>
	<atom:link href="http://www.davidcoxon.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.davidcoxon.com/blog</link>
	<description>IT, technology and the internet in the North East.</description>
	<lastBuildDate>Fri, 13 Aug 2010 20:05:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Supermonday UX</title>
		<link>http://www.davidcoxon.com/blog/?p=385</link>
		<comments>http://www.davidcoxon.com/blog/?p=385#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:14:14 +0000</pubDate>
		<dc:creator>david coxon</dc:creator>
				<category><![CDATA[creative]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[supermonday]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[ux]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.davidcoxon.com/blog/?p=385</guid>
		<description><![CDATA[This months supermonday curated by @joanne84 tackled the subject of User Experience, with guest speakers @sumogrey of graphic.ly and Th_nk's Director of Ux - Lee Alan, talking about everything from test labs eye tracking to personas and information architectures, and challenging us to think user. <a href="http://www.davidcoxon.com/blog/?p=385">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>User eXperience or <a href="http://en.wikipedia.org/wiki/User_experience_design">UX</a> has to be one of the buzz words of the year, and it seems when it comes to creating the ultimate surfing experience everyone from marketing agencies and pr people to designers and developers wants to get in on the act.</p>
<p>Such a hot topic, had to the the subject of a <a href="http://www.supermondays.org/">Supermondays</a> session soon or later, and <a href="http://twitter.com/joanne84">Joanne</a> Richardson of <a href="http://www.orangebus.co.uk/">Orange Bus</a> certainly did it justice this month. Not only did Joanne curate the session, arranging talks from <a href="http://twitter.com/sumogray">Graham</a> Morely of <a href="http://graphic.ly/">graphic.ly</a> and <a href="http://www.think.eu/">Th_nk&#8217;s</a> Director of Ux, Lee Alan, but she also presented herself, apparently presenting for the first time, although you wouldn&#8217;t have guessed it from her delivery to another full house, this time at <a href="http://www.gateshead.ac.uk/">Gateshead Colleges</a> Baltic Campus.</p>
<p>The general messages that came from all three speakers was that User eXperience didn&#8217;t have to be expensive, but that it should be considered, and that it should be an  iterative process, that is to say that it should be reconsidered and revised after each phase of design and development.</p>
<p>For me it was really refreshing to hear the speakers talking about adapting and simplifying, and avoiding feature creep.  These days its all to common to see companies adding more and more bells and whistles to sites, without considering whether they actually add value to the user.</p>
<p>I&#8217;m going to leave you with Joanne&#8217;s closing comments UX is about user stories and about creating &#8220;Happy Experiences&#8221;, and a reminder from the team that if you missed out on Supermonday this month, then you have a second chance to get out and do a bit of social networking with <a href="http://supersummer.eventbrite.com/?ref=ebtn">SuperSummer</a> this Thursday.</p>
<p>Presentations: <a href="http://www.slideshare.net/sumogray/ux-in-startus-and-agile-environments?from=ss_embed">Start up UX &#8211; Graham Morley</a> , <a href="http://www.slideshare.net/JoanneUX/a-day-in-the-life-of-a-ux-designer">A day in the life of a UX designer &#8211; Joanne Richardson</a></p>
<p>Book Recommendations: <a href="http://www.amazon.com/Design-Everyday-Things-Donald-Norman/dp/0385267746">The Design of Everyday Things - Donald Norman</a> , <a href="http://www.amazon.com/Web-Form-Design-Filling-Blanks/dp/1933820241/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1280215162&amp;sr=1-1">Web Form Design: Filling in the Blanks - Luke Wroblewski</a> , <a href="http://www.amazon.com/Dont-Make-Me-Think-Usability/dp/0321344758/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1280215297&amp;sr=1-1">Don&#8217;t Make Me Think: A Common Sense Approach to Web Usability &#8211; </a><span style="color: #444444; line-height: 24px; font-size: 16px;"><a href="http://www.amazon.com/Dont-Make-Me-Think-Usability/dp/0321344758/ref=sr_1_1?s=books&amp;ie=UTF8&amp;qid=1280215297&amp;sr=1-1">Steve Krug</a> , </span></p>
<p>Online Resources: <a href="http://tracker.pivotx.net/main_page.php">pivottracker</a> , <a href="http://patterntap.com/">patterntap</a> ,<a href="http://www.iconfinder.com/"> iconfinder</a> , <a href="http://konigi.com/">konigi</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.davidcoxon.com/blog/?p=385&amp;t=Supermonday+UX" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Supermonday+UX+-+http://bit.ly/cwq8q8&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.davidcoxon.com/blog/?p=385&amp;title=Supermonday+UX&amp;summary=This%20months%20supermonday%20curated%20by%20%40joanne84%20tackled%20the%20subject%20of%20User%20Experience%2C%20with%20guest%20speakers%20%40sumogrey%20of%20graphic.ly%20and%20Th_nk%27s%20Director%20of%20Ux%20-%20Lee%20Alan%2C%20talking%20about%20everything%20from%20test%20labs%20eye%20tracking%20to%20personas%20and%20information%20architectures%2C%20and%20challenging%20us%20to%20think%20user.&amp;source=davidcoxon.com/blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.davidcoxon.com/blog/?p=385&amp;title=Supermonday+UX" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.davidcoxon.com/blog/?p=385&amp;title=Supermonday+UX" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.davidcoxon.com/blog/?p=385&amp;title=Supermonday+UX" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.davidcoxon.com/blog/?p=385&amp;title=Supermonday+UX" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.davidcoxon.com/blog/?p=385&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.davidcoxon.com/blog/?p=385&amp;title=Supermonday+UX&amp;srcUrl=http://www.davidcoxon.com/blog/?p=385&amp;srcTitle=Supermonday+UX&amp;snippet=This%20months%20supermonday%20curated%20by%20%40joanne84%20tackled%20the%20subject%20of%20User%20Experience%2C%20with%20guest%20speakers%20%40sumogrey%20of%20graphic.ly%20and%20Th_nk%27s%20Director%20of%20Ux%20-%20Lee%20Alan%2C%20talking%20about%20everything%20from%20test%20labs%20eye%20tracking%20to%20personas%20and%20information%20architectures%2C%20and%20challenging%20us%20to%20think%20user." rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.davidcoxon.com/blog/?feed=rss2&amp;p=385</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why i&#8217;m running 100 miles in the Himalayas</title>
		<link>http://www.davidcoxon.com/blog/?p=372</link>
		<comments>http://www.davidcoxon.com/blog/?p=372#comments</comments>
		<pubDate>Wed, 23 Jun 2010 15:56:26 +0000</pubDate>
		<dc:creator>david coxon</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://www.davidcoxon.com/blog/?p=372</guid>
		<description><![CDATA[In late October 2010, I will be travelling to Mirik, a small village high in the Himalayas on the border with Nepal. Getting there may be a challenge in itself, but once there his real challenge will begin, joined by around 40 runners from around the world, I will undertake what can only be described as one of the toughest runs on the planet, a 100 mile stage run, starting at a staggering 6000 feet and climbing above the clouds into the shadows of Everest at some 12,000 feet.  

“The reason for my trip is simple, to raise money for The Eve Appeal. Both my Mam Elizabeth and my Mother inlaw Brenda, Died of Gynaecological Cancers, and showed incredible bravery fighting such an illness, and we wanted to raise some money to help ensure where fewer women develop and more women survive gynaecological cancers so other people didn't loose their mum's in the same way.
 <a href="http://www.davidcoxon.com/blog/?p=372">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you follow me on facebook, linked_in or twitter you will probably know that I have recently signed up to take part in a very special run in October.</p>
<p>The <a href="http://www.himalayan.com/sr1.html">Himilayan100</a>, is a 100 mile race on the border between India and Nepal, its staged over 5 days, and will take in running over mountains,  across rivers, through tea plantations and jungles, and on the third day will also include the &#8216;everest marathon&#8217;.</p>
<p><a href="http://www.himalayan.com/sr2.html"><img class="aligncenter" src="http://www.laufspass.com/laufberichte/2009/images/himalayan-2009-5.jpg" alt="route map for the himilayan 100 race" width="424" height="318" /></a></p>
<p>While its called a race, its actually more of a personal challenge, and it will certainly be the hardest physical or mental challenge i&#8217;ve ever taken on. I&#8217;ll be facing not only the distance and the tough terrain of the Himalaya&#8217;s but also the altitude, starting in the mountain village of Mirik at 6,500 feet and rising to 12,500 at its highest point, where the lack of oxygen will make it extremely difficult to breath let alone run.</p>
<p>So why on earth would an otherwise quite ordinary person take on such a challenge? Well over the past few year I have lost both my Mam and my Mother inlaw Brenda to Cancer, and seen several close friends battling with various Cancers, and I have always said that i should do something to raise both money and awareness for Gynaecological Cancers in particular.</p>
<p>The problem was that both my Mam and Brenda were such inspirational ladies, and showed not only an incredibly dignity but also bravery in their fights against cancer, that finding an event worthy of representing their cause, was not easy.</p>
<p>When i was younger i used to run with my mam, so we thought a sponsored run would be an appropriate event, but which one to do. We spent many hours over a couple of months searching the internet for a suitable run, then eventually Lucinda found the Himalayian 100 mile race. The run is not organized by a charity, so we are paying for the run, and all of the travel and other expenses ourselves, so we can be 100% certain that all of the money raised will go direct to the <a href="http://www.eveappeal.org.uk/">Eve Appeal</a> (the charity we&#8217;ve chosen to support).</p>
<p>Gynaecological cancers are the world&#8217;s fourth largest cancer killer of women. Every year a million women are diagnosed with a gynaecological cancer worldwide.  In the UK, 18,000 women are diagnosed and nearly 7,500 women die every year. And yet, awareness and funding of gynaecological cancers remains low.</p>
<p><a href="http://www.eveappeal.org.uk/"><img class="aligncenter" src="http://www.eveappeal.org.uk/_/media/eve-appeal-logo.gif" alt="the Eve appeal" width="160" height="180" /></a></p>
<p>The Eve Appeal is determined to change this by funding vital research focused on developing effective methods of prediction, detection, treatment and care that will help save women&#8217;s lives not only in the UK but throughout the world.</p>
<p>World-leading research is complicated and challenging, but supporting the my run and the Eve Appeal couldn&#8217;t be similar. Simply <a href="http://www.justgiving.com/davidcoxon">click here</a> and donate a couple of pounds, and help us achieve our goal of <em>a future where fewer women develop and more women survive gynaecological cancers</em>.</p>
<p>I&#8217;m also looking for corporate sponsors, so if you own or manage a business and would like to know more about corporate sponsorship please get in touch.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.davidcoxon.com/blog/?p=372&amp;t=Why+i%27m+running+100+miles+in+the+Himalayas" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Why+i%27m+running+100+miles+in+the+Himalayas+-+http://bit.ly/9j26zW&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.davidcoxon.com/blog/?p=372&amp;title=Why+i%27m+running+100+miles+in+the+Himalayas&amp;summary=In%20late%20October%202010%2C%20I%20will%20be%20travelling%20to%20Mirik%2C%20a%20small%20village%20high%20in%20the%20Himalayas%20on%20the%20border%20with%20Nepal.%20Getting%20there%20may%20be%20a%20challenge%20in%20itself%2C%20but%20once%20there%20his%20real%20challenge%20will%20begin%2C%20joined%20by%20around%2040%20runners%20from%20around%20the%20world%2C%20I%20will%20undertake%20what%20can%20only%20be%20described%20as%20one%20of%20the%20toughest%20runs%20on%20the%20planet%2C%20a%20100%20mile%20stage%20run%2C%20starting%20at%20a%20staggering%206000%20feet%20and%20climbing%20above%20the%20clouds%20into%20the%20shadows%20of%20Everest%20at%20some%2012%2C000%20feet.%20%20%0D%0A%0D%0A%E2%80%9CThe%20reason%20for%20my%20trip%20is%20simple%2C%20to%20raise%20money%20for%20The%20Eve%20Appeal.%20Both%20my%20Mam%20Elizabeth%20and%20my%20Mother%20inlaw%20Brenda%2C%20Died%20of%20Gynaecological%20Cancers%2C%20and%20showed%20incredible%20bravery%20fighting%20such%20an%20illness%2C%20and%20we%20wanted%20to%20raise%20some%20money%20to%20help%20ensure%20where%20fewer%20women%20develop%20and%20more%20women%20survive%20gynaecological%20cancers%20so%20other%20people%20didn%27t%20loose%20their%20mum%27s%20in%20the%20same%20way.%0D%0A&amp;source=davidcoxon.com/blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.davidcoxon.com/blog/?p=372&amp;title=Why+i%27m+running+100+miles+in+the+Himalayas" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://www.davidcoxon.com/blog/?p=372&amp;title=Why+i%27m+running+100+miles+in+the+Himalayas" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://reddit.com/submit?url=http://www.davidcoxon.com/blog/?p=372&amp;title=Why+i%27m+running+100+miles+in+the+Himalayas" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://www.davidcoxon.com/blog/?p=372&amp;title=Why+i%27m+running+100+miles+in+the+Himalayas" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.davidcoxon.com/blog/?p=372&amp;feed=comments-rss2" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.google.com/reader/link?url=http://www.davidcoxon.com/blog/?p=372&amp;title=Why+i%27m+running+100+miles+in+the+Himalayas&amp;srcUrl=http://www.davidcoxon.com/blog/?p=372&amp;srcTitle=Why+i%27m+running+100+miles+in+the+Himalayas&amp;snippet=In%20late%20October%202010%2C%20I%20will%20be%20travelling%20to%20Mirik%2C%20a%20small%20village%20high%20in%20the%20Himalayas%20on%20the%20border%20with%20Nepal.%20Getting%20there%20may%20be%20a%20challenge%20in%20itself%2C%20but%20once%20there%20his%20real%20challenge%20will%20begin%2C%20joined%20by%20around%2040%20runners%20from%20around%20the%20world%2C%20I%20will%20undertake%20what%20can%20only%20be%20described%20as%20one%20of%20the%20toughest%20runs%20on%20the%20planet%2C%20a%20100%20mile%20stage%20run%2C%20starting%20at%20a%20staggering%206000%20feet%20and%20climbing%20above%20the%20clouds%20into%20the%20shadows%20of%20Everest%20at%20some%2012%2C000%20feet.%20%20%0D%0A%0D%0A%E2%80%9CThe%20reason%20for%20my%20trip%20is%20simple%2C%20to%20raise%20money%20for%20The%20Eve%20Appeal.%20Both%20my%20Mam%20Elizabeth%20and%20my%20Mother%20inlaw%20Brenda%2C%20Died%20of%20Gynaecological%20Cancers%2C%20and%20showed%20incredible%20bravery%20fighting%20such%20an%20illness%2C%20and%20we%20wanted%20to%20raise%20some%20money%20to%20help%20ensure%20where%20fewer%20women%20develop%20and%20more%20women%20survive%20gynaecological%20cancers%20so%20other%20people%20didn%27t%20loose%20their%20mum%27s%20in%20the%20same%20way.%0D%0A" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://www.davidcoxon.com/blog/?feed=rss2&amp;p=372</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supermonday super sized selling!</title>
		<link>http://www.davidcoxon.com/blog/?p=357</link>
		<comments>http://www.davidcoxon.com/blog/?p=357#comments</comments>
		<pubDate>Thu, 11 Feb 2010 12:32:44 +0000</pubDate>
		<dc:creator>david coxon</dc:creator>
				<category><![CDATA[affiliate marketing]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[supermonday]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[affiliate]]></category>
		<category><![CDATA[car sales]]></category>
		<category><![CDATA[dfds]]></category>
		<category><![CDATA[discount codes]]></category>
		<category><![CDATA[dragons den]]></category>
		<category><![CDATA[free noodles]]></category>
		<category><![CDATA[ling]]></category>
		<category><![CDATA[ling valentine]]></category>
		<category><![CDATA[ling's cars]]></category>
		<category><![CDATA[lingali]]></category>
		<category><![CDATA[lingo]]></category>
		<category><![CDATA[newcastle]]></category>
		<category><![CDATA[North East]]></category>
		<category><![CDATA[sales ecommerce]]></category>
		<category><![CDATA[sea]]></category>
		<category><![CDATA[supermondays]]></category>
		<category><![CDATA[tom fotheringham]]></category>

		<guid isPermaLink="false">http://www.davidcoxon.com/blog/?p=357</guid>
		<description><![CDATA[Following what I considered to be an excellent line up of events in 2009, Supermondays got off to a flying start in January with another great event, in what looks to be a very promosing line up for 2010.
Tom Fotheringham of DFDS opened january's session with a very informed talk on affiliate marketing from the point of view of both affiliate and merchant and how the affiliate programme integrated to the overall sales strategy.
The second half of the session came from a very colourful former visitor to Dragon's Den, Ling Valentine (crazy Ling), who told us about us about how she used everything from rockets and london buses to free noodles and free money and a range of home made video to drive traffic to her "totally rubbish website". Ling went on to explain how virtual Indian call centre operative Lingani helped her convert that traffic to sales. <a href="http://www.davidcoxon.com/blog/?p=357">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following what I considered to be an excellent line up of events in 2009, <a href="http://www.supermondays.org/">Supermondays</a> got off to a flying start in January with another great event, in what looks to be a very promosing line up for 2010.</p>
<p style="text-align: left;">Having seen <strong>Tom Fotheringham</strong> of <a title="http://www.dfdsseaways.co.uk/" href="http://">DFDS</a> speak on<em> search optimization and google ad words</em> at the Newcastle University <em>Digital Debate</em> last year, i&#8217;d recommended that we get him in to speak at supermondays. So i was delighted to see him take the podium as the first speaker of 2010. I was even more delighted to discover that we was in fact not speaking on SEO (which he does really well, but i&#8217;d heard before) but on <strong><em><a title="http://en.wikipedia.org/wiki/Affiliate_marketing" href="http://">affiliate marketing</a></em></strong>, &#8211; another area that i&#8217;m interested in but have no real experience of yet.</p>
<p style="text-align: center;"><object id="viddler_82b2786d" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/82b2786d/" /><param name="name" value="viddler_82b2786d" /><param name="allowfullscreen" value="true" /><embed id="viddler_82b2786d" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/82b2786d/" name="viddler_82b2786d" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="margin-top: 10px; margin-bottom: 0px; padding-top: 0px; padding-bottom: 0px;">As Tom gave us an overview of how DFDS have been using <em>Affiliate Marketing </em>to grow their online sales revenue and how it has become an integral part of their sales strategy, it was obvious that this was an area that he had some really expertise in, both from the point of view of the the advertiser and publisher.</p>
<p style="margin-top: 10px; margin-bottom: 0px; padding-top: 0px; padding-bottom: 0px;">The Advice for both parties was to understand what is is you want to achieve, to stick to your principles as well as your objectives, but to be prepared to adapt to changing circumstances and above all else to be fair to your partners.</p>
<p style="margin-top: 10px; margin-bottom: 0px; padding-top: 0px; padding-bottom: 0px;">The advice to affiliates was to concentrate on one or two areas of interest and avoid spreading yourself too thinly – but at the same time ensure that you had enough breadth to survive should one of your site or affiliate programmes take a downturn, and not to waste too much time on unproductive site. He urged potential affiliates to consider which merchants they’re going to promote and how that might effect your income and credibility and to look at instant returns verse lifetime revenue streams. Tom also reminded Affiliates not to sell themselves short and to demand higher commissions if you are one of the top affiliates on a program, alluding to the fact that many programmes have hidden commission levels.</p>
<p style="margin-top: 10px; margin-bottom: 0px; padding-top: 0px; padding-bottom: 0px;">There was also advice on how to make your affiliate site more successful, by being more creative, using things like video links and competitions to drive traffic as warnings on using things like Ad Words or spam which many merchants don&#8217;t allow.</p>
<p style="margin-top: 10px; margin-bottom: 0px; padding-top: 0px; padding-bottom: 0px;">As far as merchants go there was plenty of advice for them too, ensuring that you pick the right scheme for you and that you have the right tools to monitor and maximize returns. There was also advice on ensuring that affiliates were paid properly and promptly,apparently if your sales are coming from affiliates its important that you keep them on side or they&#8217;ll switch to another merchant or . Tom also talked about the need for merchant to keep an eye on what affiliate&#8217;s were up to and ensure that the merchants reputation was not being tarnished by an affiliate only interested in short term gain.</p>
<p style="margin-top: 10px; margin-bottom: 0px; padding-top: 0px; padding-bottom: 0px; text-align: left;">Second up was former visitor to the Dragon&#8217;s Den, &#8220;<strong>Crazy Ling</strong>&#8221; (aka Ling Valentine) of <em><a href="http://www.lingscars.com/">Ling&#8217;s Cars</a></em>.</p>
<p style="text-align: center;"><object id="viddler_ce87142" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="437" height="370" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.viddler.com/player/ce87142/" /><param name="name" value="viddler_ce87142" /><param name="allowfullscreen" value="true" /><embed id="viddler_ce87142" type="application/x-shockwave-flash" width="437" height="370" src="http://www.viddler.com/player/ce87142/" name="viddler_ce87142" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p style="text-align: left;">To prove that there is such thing as a free lunch, Ling provide <em>Lunch for all, </em> in the form of packets of noodles (granted they were 2 years out of date &#8211; but they didn&#8217;t seem to do @JohnCatn much harm when he dared to give them a try).</p>
<p style="text-align: left;">Ling&#8217;s somewhat colourful approach to online car sales certainly seems to be working well, and while she  works very hard on coming over as being &#8220;completely Crazy&#8221;,  she is obviously a very creative and very clever business woman as well as being a somewhat likeable character.</p>
<p style="text-align: left;">What surprised me most was learning that the whole &#8220;Ling empire&#8221; runs on a code generated by 3 students live on a single server, that regularly goes down a couple of times a week. On the other side of the coin though these 3 students have developed some pretty sophisticated back end stuff that they call Lingo and a user interface called Lingani that tells sales which customers are on the site, how often they have visited and monitors search terms and traffic sources to identify new leads. Another interesting aspect to Lings sales is that all sales are all chat based, with the entire sales conversation being recorded and forming part of the contract.</p>
<p style="text-align: left;">I couldn&#8217;t help thinking that Lings approach relies entirely upon coming up with crazier and crazier stunts to get attention and that there must be a limit to how far this can go, but i guess once she has broken into the market and got a reasonable customer list then she wouldn&#8217;t rely upon this approach quite as much. Its also obvious that this only works if your the only person in the market doing this, once there are several ling&#8217;s a &#8220;rubbish site&#8221; is no longer something to shout about.</p>
<p style="line-height: normal; padding-top: 0px; padding-right: 0px; padding-bottom: 8px; padding-left: 0px; margin: 0px;">Next months Supermondays will be welcoming, Leeds based PHP developer, speaker and blogger <a style="color: #ee6600; text-decoration: underline;" href="http://www.lornajane.net/">Lorna Jane Mitchell</a> to speak on Web services, a growing area of application development and where they fit into our existing application architecture.</p>
<p style="line-height: normal; padding-top: 0px; padding-right: 0px; padding-bottom: 8px; padding-left: 0px; text-align: center; margin: 0px;"><a href="http://supermondays.eventbrite.com/"><img class="aligncenter" src="https://www.eventbrite.com/static/images/button_event/register.png" alt="" width="99" height="52" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://www.davidcoxon.com/blog/?p=357&amp;t=Supermonday+super+sized+selling%21" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Supermonday+super+sized+selling%21+-+http://bit.ly/8Yq4rT&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://www.davidcoxon.com/blog/?p=357&amp;title=Supermonday+super+sized+selling%21&amp;summary=Following%20what%20I%20considered%20to%20be%20an%20excellent%20line%20up%20of%20events%20in%202009%2C%20Supermondays%20got%20off%20to%20a%20flying%20start%20in%20January%20with%20another%20great%20event%2C%20in%20what%20looks%20to%20be%20a%20very%20promosing%20line%20up%20for%202010.%0D%0ATom%20Fotheringham%20of%20DFDS%20opened%20january%27s%20session%20with%20a%20very%20informed%20talk%20on%20affiliate%20marketing%20from%20the%20point%20of%20view%20of%20both%20affiliate%20and%20merchant%20and%20how%20the%20affiliate%20programme%20integrated%20to%20the%20overall%20sales%20strategy.%0D%0AThe%20second%20half%20of%20the%20session%20came%20from%20a%20very%20colourful%20former%20visitor%20to%20Dragon%27s%20Den%2C%20Ling%20Valentine%20%28crazy%20Ling%29%2C%20who%20told%20us%20about%20us%20about%20how%20she%20used%20everything%20from%20rockets%20and%20london%20buses%20to%20free%20noodles%20and%20free%20money%20and%20a%20range%20of%20home%20made%20video%20to%20drive%20traffic%20to%20her%20%22totally%20rubbish%20website%22.%20Ling%20went%20on%20to%20explain%20how%20virtual%20Indian%20call%20centre%20operative%20Lingani%20helped%20her%20convert%20that%20traffic%20to%20sales.&amp;source=davidcoxon.com/blog" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-delicious">
			<a href="http://delicious.com/post?url=http://www.davidcoxon.com/blog/?p=357&amp;title=Supermonday+super+sized+selling%21" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
